Welcome to TAM Ireland
Multi Total Weekly Consolidated Viewing Summary - Click to view
Reported date(s): 09-01-2011 - 15 - 01 -2012
| Panel Type | Audience | Day Part | ||
|---|---|---|---|---|
| Multi (Total) | *Individuals | All Dayparts | ||
| Channel\Variables | Reach % | Share | ||
| Total TV | 91.8 | 100.00 | ||
| RTÉ One | 80.5 | 21.90 | ||
| RTÉ Two | 68.7 | 5.62 | ||
| BBC1 | 55.4 | 5.33 | ||
| BBC2 | 43.1 | 2.92 | ||
| UTV | 38.1 | 3.36 | ||
| Channel 4 | 45.7 | 2.64 | ||
| Sky 1 | 33.6 | 1.58 | ||
| Sky News | 22.2 | 0.81 | ||
| Sky Sports 1 | 10.7 | 0.93 | ||
| Sky Sports 2 | 6.8 | 0.29 | ||
| MTV | 15.5 | 0.35 | ||
| Nickelodeon | 10.4 | 0.51 | ||
| TG4 | 39.7 | 1.32 | ||
| Comedy Central | 22.3 | 0.80 | ||
| TV3 | 71.3 | 10.40 | ||
| E4 | 24.9 | 0.72 | ||
| Setanta Ireland | 13.3 | 0.25 | ||
| 3e | 35.0 | 1.14 | ||
| Sky Living | 21.6 | 0.89 | ||
| Nick Jr | 8.0 | 0.70 | ||
| Sky Sports News | 14.6 | 0.81 | ||
| Comedy Central +1 | 15.3 | 0.44 | ||
| E4 +1 | 12.0 | 0.26 | ||
| E! Entertainment | 10.3 | 0.31 | ||
| Discovery Ireland | 14.5 | 0.54 | ||
| Comedy Central Extra | 8.8 | 0.29 | ||
| Universal Channel Ireland | 7.0 | 0.31 | ||
| Sky Atlantic | 6.2 | 0.23 | ||
| Other | 87.2 | 34.33 | ||
| Source: TAM Ireland Ltd/Nielsen TAM, Consolidated data. | ||||
National Weekly Consolidated Viewing Summary - Click to view
Reported date(s): 09-01-2011 - 15-01-2012
| Panel Type | Audience | Day Part | ||
|---|---|---|---|---|
| National | *Individuals | All Dayparts | ||
| Channel\Variables | Reach % | Share | ||
| Total TV | 92.0 | 100.00 | ||
| RTÉ One | 81.8 | 24.68 | ||
| RTÉ Two | 70.2 | 6.67 | ||
| BBC1 | 49.7 | 4.80 | ||
| BBC2 | 38.5 | 2.62 | ||
| UTV | 34.1 | 3.02 | ||
| Channel 4 | 41.0 | 2.37 | ||
| Sky 1 | 30.2 | 1.43 | ||
| Sky News | 19.8 | 0.72 | ||
| Sky Sports 1 | 9.6 | 0.84 | ||
| Sky Sports 2 | 6.1 | 0.26 | ||
| MTV | 14.0 | 0.33 | ||
| Nickelodeon | 9.3 | 0.46 | ||
| TG4 | 42.3 | 1.85 | ||
| Comedy Central | 20.1 | 0.72 | ||
| TV3 | 72.2 | 11.68 | ||
| E4 | 22.3 | 0.65 | ||
| Setanta Ireland | 11.9 | 0.23 | ||
| 3e | 33.8 | 1.19 | ||
| Sky Living | 19.3 | 0.80 | ||
| Nick Jr | 7.1 | 0.62 | ||
| Sky Sports News | 13.0 | 0.73 | ||
| Comedy Central +1 | 13.7 | 0.39 | ||
| E4 +1 | 10.9 | 0.24 | ||
| E! Entertainment | 9.2 | 0.28 | ||
| Discovery Ireland | 13.1 | 0.49 | ||
| Comedy Central Extra | 8.0 | 0.26 | ||
| Universal Channel Ireland | 6.2 | 0.28 | ||
| Sky Atlantic | 5.6 | 0.21 | ||
| Other | 84.4 | 31.17 | ||
| Source: TAM Ireland Ltd/Nielsen TAM, Consolidated data. | ||||
TAM Ireland Kicks Off New Era in TV Audience Research
Thursday 3rd June, 2010
New System to Measure Time Shifted Viewing
TAM Ireland today announced details of the new television audience measurement system, to be introduced in the Republic from September 1st of this year.
An Introduction to Television Audience Measurement in Ireland
With an annual spend of over €200 million, the television advertising industry is a very important contributor to the Irish economy. With this in mind, TAM Ireland (Television Audience Measurement Ireland Ltd) was formed in 2007 to oversee an accurate and effective audience measurement system for the whole of the television advertising industry – namely those who work in the TV Broadcasting, Marketing and Advertising professions. These professionals rely on accurate, reliable and consistent TV audience data.
TAM Ireland is made up of the majority of commercial broadcasters operating in Ireland (RTE, TV3, TG4, Channel 4, BSKYB Ireland, UTV, Viacom, Setanta Ireland and Living) and the main Irish media buying agencies.
TAM Ireland commissions a specialist research company - Nielsen TV Audience Measurement - to carry out the actual measurement service. This service includes the provision of detailed information on the approximate number of people watching channels, programmes and advertisements at any given time. These viewing estimates are obtained from a panel of television-owning homes representing the viewing behavior for the Republic of Ireland as a whole. This panel is carefully selected to be representative of regions, gender, age, social class and other demographics and is, importantly, updated and checked on an on-going basis to ensure its accuracy.
Within this site, you will find further information on how TV viewing is measured in Ireland and the background and structure of TAM Ireland.